Available Units

As of 17 Dec 2024

Units Distribution

Type Name Area (sqft) Available Units Price From

Disclaimer: the Mori unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

09 Dec 2024 #03-07 sold!
06 Dec 2024 #04-07 sold!
11 Nov 2024 #05-07 sold!
01 Jun 2024 #08-07 sold!
22 May 2024 #04-22 sold!
20 May 2024 #04-21 sold!
24 Mar 2024 #03-19 sold!
15 Jan 2024 #02-19 sold!
28 Sep 2023 #04-08 sold!
15 Jul 2023 #07-01 sold!
12 Apr 2023 #05-21 sold!
11 Apr 2023 #04-19 sold!
13 Jan 2023 #06-07 sold!
09 Dec 2022 #05-01 sold!
05 Dec 2022 #02-07 sold!
22 Nov 2022 #05-22 sold!
09 Oct 2022 #04-14 sold!
26 Sep 2022 #05-19 sold!
24 Sep 2022 #08-10 sold!
17 Sep 2022 #04-04 sold!
16 Sep 2022 #02-15 sold!
09 Sep 2022 #02-20 sold!
07 Sep 2022 #04-01 sold!
05 Sep 2022 #03-08 sold!
25 Aug 2022 #02-16 sold!
20 Aug 2022 #02-10 sold!
30 Jul 2022 #08-01 sold!
29 Jul 2022 #03-22 sold!
24 Jul 2022 #02-22 sold!
16 Jul 2022 #06-10 sold!
13 Jul 2022 #05-08 sold!
03 Jul 2022 #03-16 sold!
25 Jun 2022 #03-20 sold!
23 Jun 2022 #07-08 sold!
21 Jun 2022 #08-13 sold!
08 Jun 2022 #02-14 sold!
17 May 2022 #04-10, #06-08 sold!
06 May 2022 #03-15, #05-04 sold!
30 Apr 2022 #08-08 sold!
25 Apr 2022 #02-06 sold!
11 Apr 2022 #04-06, #05-06 sold!
05 Apr 2022 #04-16 sold!
02 Apr 2022 #02-13 sold!
23 Mar 2022 #06-06 sold!
08 Mar 2022 #05-10 sold!
06 Mar 2022 #03-01, #05-20 sold!
02 Mar 2022 #02-04 sold!
28 Feb 2022 #04-13 sold!
25 Feb 2022 #07-10 sold!
24 Feb 2022 #04-12 sold!
16 Feb 2022 #07-14 sold!
15 Feb 2022 #01-02 sold!
12 Feb 2022 #06-14 sold!
11 Feb 2022 #03-04 sold!
25 Jan 2022 #07-06, #08-06 sold!
21 Jan 2022 #08-11 sold!
20 Jan 2022 #02-17 sold!
18 Jan 2022 #04-15 sold!
15 Jan 2022 #08-09 sold!
13 Jan 2022 #08-14 sold!
06 Jan 2022 #07-12 sold!
30 Dec 2021 #07-05 sold!
17 Dec 2021 #06-05, #08-05 sold!
14 Dec 2021 #02-08, #04-11 sold!
13 Dec 2021 #08-16 sold!
10 Dec 2021 #03-03, #07-11 sold!
08 Dec 2021 #05-11 sold!
03 Dec 2021 #01-01, #01-03, #02-01, #02-02, #02-03, #02-05, #02-09, #02-11, #02-12, #02-18, #03-02, #03-05, #03-06, #03-09, #03-10, #03-11, #03-12, #03-13, #03-14, #03-17, #03-18, #04-02, #04-03, #04-05, #04-09, #04-17, #04-18, #04-20, #05-02, #05-03, #05-05, #05-09, #05-12, #05-13, #05-14, #05-15, #05-16, #05-17, #05-18, #06-01, #06-02, #06-03, #06-04, #06-09, #06-11, #06-12, #06-13, #06-15, #06-16, #07-02, #07-03, #07-04, #07-07, #07-09, #07-13, #07-15, #07-16, #08-02, #08-03, #08-04, #08-12, #08-15 sold!

Mori

Address
223 Guillemard Rd

District
D14 - Eunos / Geylang / Paya Lebar

Book an appoinment

We will get back to you ASAP.

By submitting this form, I agree to be contacted by the Mori appointed sales team and its associates from mori.65condo.com. I also agree to the Privacy Policy of this website.